









| S.No | Department Name | City |
|---|---|---|
| 1 | CENTRE FOR CULTURAL RESOURCES & TRAINING (CCRT DWARAKA) | DELHI |
| 2 | BPCL SURAT GUJRAT | GUJRAT |
| 3 | VIVEKANDND COLLEGE VIVEK VIHAR | DELHI |
| 4 | KOLKATA DEBTS RECOVERY TRIBUNAL NO 02 WEST BENGAL | WEST BENGAL |
| 5 | HEALTH & FAMILY WELFARE DEP. TRIPURA | TRIPURA |
| 6 | JANAKPURI SUPER SECIALITY HOPITAL (DELHI) | DELHI |
| 7 | NBCC DELHI | DELHI |
| 8 | Ministry of Fisheries Animal Husbandry Dairying (SAMBALPUR ODISHA) | ODISHA |
| 9 | Department of Military Affairs Air Force Station Pune 2wg | MAHARASHTRA |
| 10 | All India Radio (Ministry of Information and Broadcasting) | ODISHA |
| 11 | Ministry of Skill Development and Entrepreneurship (Shram Shakti Bhawan) | DELHI |
| 12 | National Small Industries Corporation Limited (NSIC) (NOIDA) | UTTAR PRADESH |
| 13 | INDIAN COURCI OF PHILOCOPHICAL RASEARCH TUGHAKABAD | TUGLAGABAD |
| 14 | DGRE plot no 1 sectore 7 chandighar | CHANDIGARH |
| 15 | Indian Air Force NASHIK | MAHARASHTRA |
| 16 | Earth Sciences Secretariate (Department of Earth Sciences) | DELHI |
| 17 | AIRPORTS AUTHORITY OF INDIA (AAI) BERHAMPU | West Bengal |
| 18 | ODISHA | Assam |
| 19 | DEPARTMENT OF HEAVY INDUSTRY BHARAT HEAVY LIMITED BHUSAWAL | MAHARASHTRA |
| 20 | DEP OF ANIMAL HUSBANDARY KRISHI BHAWN | DELHI |
| 21 | Education Department Delhi MANDAWALI | DELHI |
| 22 | Indian Air Force HQ WAC SUBROTO PARK NEW DELHI | DELHI |
| 23 | Indian Coast Guard | ODISHA |
| 24 | Education Department Delhi JANAKPURI | DELHI |
| 25 | HQ Artillery Centre Nasik Road | MAHARASHTRA |
| 26 | Department of Military Affairs Indian Army Staion Hq Binnaguri JALPAIGURI, | WEST BENGAL |
| 27 | Department of Military Affairs Indian Navy UTTARA KANNADA, KARNATAKA | KARNATAKA |
| 28 | Basic Education Department Uttar Pradesh (Bsa Budaun Up) | UTTAR PRADESH |
| 29 | Department of Military Affairs Indian Navy R.K.Puram New Delhi | KARNATAKA |
| 30 | DEPARTMENT OF PROMOTION OF INDUSTRY &INTTERNAL TRADE UDYOG BHAWNA | DELHI |
| 31 | Department of Heavy Industry ANDREW YULE and Company Limited NADIA, | WEST BENGAL |
| 32 | Department of Expenditure SPMU BHUBANESWAR ODISHA PFMS, | KHORDA, ODISHA |
| 33 | Uttar Pradesh State Industrial Development Corporation Limited (UPSIDC) KANPUR NAGAR | UTTAR PRADESH |
| 34 | Department of Animal HusbandryDairying and Fisheries RAIGARH(MH), MAHARASHTRA | MAHARASHTRA |
| 35 | Seamens Employment Office, Directorate General of Shipping Directorate General of Shipping RAIGARH(MH) | WEST BENGAL |
| 36 | INHS Nivarini NAVAL BASE CHILKA KHORDA, ODISHA | KHORDA, ODISHA |
| 37 | Department of Posts The Ch Pmg, Wb Circle, Kolkata | WEST BENGAL |
| 38 | Petroleum and Explosives Safety Organisation,JOINT CHIEF CONTROLLER OF EXPLOSIVE EAST CIRCLE | WEST BENGAL |
| 39 | Department of Military Affairs 164 MILITARY HOSPITAL, BINNAGURI, JALPAIGURI, WEST BENGAL | WEST BENGAL |
| 40 | All India Radio Pune AURANGABAD, | MAHARASHTRA |
| 41 | India Meteorological Department (IMD) Patna, BIHAR | BIHAR |
| 42 | Hydrographic Survey Unit Mumbai RAIGARH(MH), MAHARASHTRA | MAHARASHTRA |
| 43 | Health And Family Welfare Department Delhi ATTER SEAIN HOSPITAL | DELHI |
| 44 | KENDRIYA VIDYALAYA CRPF MUDKHED | MAHARASHTRA |
| 45 | Employees Provident Fund Organisation (EPFO) Udaipur, RAJASTHAN | UDAIPUR RAJASTHAN |
| 46 | KENDRIYA VIDYALAYA SANGATHAN SOLAPUR, MAHARASHTRA | MAHARASHTRA |
Our task is to bring our clients top-tier security, and also bring power to our operative’s Security Solutions for Enhancing User Privacy
KDS © 2024 All Rights Reserved | Designed & Develop by Tech Alphonic